Herrer runde 1 i Skive d.11-12 september 2010
Navn Klub Kegler Kegler Kegler Kegler Kegler Kegler Kegler Kegler Serier Snit
BK Viking   2.466 2.484 2.404 2.374 2.340 2.427 2.497 16.992 84 202,29
BK Skive   2.475 2.267 2.522 2.308 2.422 2.469 2.372 16.835 84 200,42
Sporvejene   2.436 2.532 2.306 2.362 2.217 2.481 2.430 16.764 84 199,57
ABT   2.513 2.487 2.222 2.567 2.267 2.317 2.379 16.752 84 199,43
Trekanten   2.278 2.395 2.403 2.337 2.329 2.231 2.288 16.261 84 193,58
Ravnsborg   2.337 2.308 2.417 2.373 2.251 2.144 2.275 16.105 84 191,73
Brasilia   2.292 2.305 2.504 2.155 2.263 2.210 2.191 15.920 84 189,52
Jackpot   2.187 2.204 2.334 2.190 2.172 2.212 2.194 15.493 84 184,44
Jimmy Dan Mortensen BK Viking 466 481 445 451 382 462 474 3.161 14 225,79
Mik Stampe Trekanten 377 509 565 479 408 392 426 3.156 14 225,43
Mikael Br¾ndeskov Andersen Aalborg 471 537 423 504 414 162 400 2.911 13 223,92
Frederik ¯hrgaard Sporvejene 448 508 391 438 406 422 435 3.048 14 217,71
Anders Lousdal BK Skive 487 378 440 392 452 481 391 3.021 14 215,79
Carsten Warming Hansen Aalborg 464 455 381 424 418 436 421 2.999 14 214,21
Kim Br¿ndsted Sporvejene 415 420 453 391 392 468 445 2.984 14 213,14
Bo Christian Nielsen BK Viking 399 401 387 419 383 472 450 2.911 14 207,93
Paul Hutchinson Trekanten 409 480 182 434 461 333 149 2.448 12 204,00
Steffen Tange Petersen Aalborg 376 474 375 457 344 409 413 2.848 14 203,43
Kenneth Truegaard Brasilia 427 391 398 435 425 393 375 2.844 14 203,14
Anders G Vorborg Sporvejene 431 382 456 403 332 443 394 2.841 14 202,93
Johnni Adsb¿l BK Skive 425 393 423 379 425 397 396 2.838 14 202,71
Jesper Agerbo BK Skive 393 358 463 166 - 424 422 2.226 11 202,36
Thomas Larsen BK Skive 404 156 418 417 388 415 419 2.617 13 201,31
Per ¯rnbo J¿rgensen Ravnsborg 429 367 381 410 384 401 439 2.811 14 200,79
Michael Bai Ernst Aalborg 483 355 178 388 410 402 388 2.604 13 200,31
Dennis Christiansen BK Skive 357 226 421 441 396 355 207 2.403 12 200,25
Rasmus Algreen-Ussing BK Viking 380 485 436 376 411 312 - 2.400 12 200,00
Steffen Andrea Sporvejene 442 395 - 398 339 426 397 2.397 12 199,75
John Olsen Ravnsborg 428 415 411 437 361 340 394 2.786 14 199,00
Jan Skovgaard BK Viking 399 176 165 415 439 371 418 2.383 12 198,58
Dennis Vangkilde Larsen BK Viking - - 421 350 378 404 429 1.982 10 198,20
Jesper Lund Myrup Hedegaard Aalborg 365 - - 451 348 398 411 1.973 10 197,30
Kent Wigman Brasilia 206 404 403 405 363 383 382 2.546 13 195,85
Kasper S. Walther BK Skive 409 353 - - 382 397 409 1.950 10 195,00
S¿ren hman Hansen Brasilia 399 394 455 347 384 144 403 2.526 13 194,31
Lars Jessen J¿rgensen Ravnsborg 410 418 378 382 366 379 378 2.711 14 193,64
Brian Pedersen BK Viking 391 328 - - - 259 373 1.351 7 193,00
Dan ¯stergaard Poulsen Brasilia 388 370 480 - 323 - 173 1.734 9 192,67
Jens Ravn S¿rensen BK Viking 431 434 375 363 347 - 353 2.303 12 191,92
Paw Bindesb¿l Trekanten 224 363 365 145 387 414 398 2.296 12 191,33
Christoffer Nielsen Sporvejene 146 - 184 192 390 373 435 1.720 9 191,11
Jan Breusch Ravnsborg 406 367 382 384 401 354 372 2.666 14 190,43
Morten Andreasen Ravnsborg 153 - 495 162 - 171 345 1.326 7 189,43
Christian Riess Jackpot - - - - 190 390 363 943 5 188,60
Kenneth N¿rgaard Jackpot 174 390 392 199 - - 351 1.506 8 188,25
Tommy Rene Erichsen Jackpot 337 371 377 412 375 - - 1.872 10 187,20
Hyldahl Aalborg - - - 196 - 178 - 374 2 187,00
Michael Ankerdal Trekanten 361 391 383 390 153 359 392 2.429 13 186,85
Martin Hansen Jackpot 342 394 354 - 370 396 382 2.238 12 186,50
Carsten Trane Jackpot 465 354 386 319 - 348 364 2.236 12 186,33
Ole Henriksen Trekanten 367 151 - 409 188 - - 1.115 6 185,83
Kenny Laugesen Jepsen Trekanten 384 351 370 364 409 348 375 2.601 14 185,79
Morten Lilmoes Jackpot 345 358 405 341 371 392 386 2.598 14 185,57
RenŽ Vorborg Sporvejene 362 415 355 389 358 151 194 2.224 12 185,33
Jan Emborg Biltoft Brasilia 341 - 360 159 - 423 370 1.653 9 183,67
Jan Andersen Brasilia 366 386 408 328 384 350 341 2.563 14 183,07
Jan Bryde Jackpot 146 - 420 396 146 353 - 1.461 8 182,63
Kim Andersson Ravnsborg 340 373 370 416 361 160 347 2.367 13 182,08
Nicolaj Larsen Sporvejene 192 412 311 151 - 198 - 1.264 7 180,57
Rene Sejling BK Skive - 403 357 354 201 - 128 1.443 8 180,38
RenŽ Lomholt Ravnsborg 171 368 - 182 378 339 - 1.438 8 179,75
Thomas Bang Jackpot 378 337 - - 390 333 348 1.786 10 178,60
Lasse Scherlund Trekanten 156 150 392 116 183 385 404 1.786 10 178,60
Jacques OdŽr Jackpot - - - 383 330 - - 713 4 178,25
Thomas Bai Br¿ndum Aalborg 354 348 388 147 - 161 197 1.595 9 177,22
Martin Wozny Brasilia - - - 341 384 368 147 1.240 7 177,14
F¾llesserie BK Skive - - - 159 178 - - 337 2 168,50
Rasmus Hyldahl Aalborg - 178 336 - 179 - 149 842 5 168,40
F¾llesserie BK Viking - 179 175 - - 147 - 501 3 167,00
Mike Fraser Brasilia 165 161 - - - - - 326 2 163,00
F¾llesserie Aalborg - 140 141 - 154 171 - 606 4 151,50
F¾llesserie Brasilia - - - 140 - 149 - 289 2 144,50
F¾llesserie Trekanten - - 146 - 140 - 144 430 3 143,33
F¾llesserie Sporvejene - - 156 - - - 130 286 2 143,00
F¾llesserie Jackpot - - - 140 - - - 140 1 140,00
F¾llesserie Ravnsborg - - - - - - - - 0